SUBARU BELL 412EPX
SUBARU BELL 412EPX is the next generation utility helicopter that further improves reliability and durability of the Bell 412 series currently active in various fields. The SUBARU BELL 412EPX provides safe and secure flights with a wide cabin, tough airframe and solid technology.
Reliable customer service performed by skilled mechanics and experienced engineers
Improved mast-hub integration including SUBARU proprietary laser peening technology.
Transmission improvements resulting in 11 % increase in torque output from BELL 412EPI.
Four large high definition displays paired with digital navigation/communication reduces pilot workload and increases situational awareness
Multipurpose helicopter for your tough missions
Speeds at Max Gross Weight | ||
---|---|---|
VNE | 140 kts | 259 km/h |
Max Cruise | 123 kts | 228 km/h |
Range at VLRC1 | 361 nm | 669 km |
Max Endurance1 | 3.8 hrs |
Capacities | ||
---|---|---|
Standard Seating | 1 + 14 | |
Maximum Seating | 1 + 14 | |
Standard Fuel | 331 US gal | 1,251 liters |
Aux Fuel (Optional) | 33or 163 US gal | 123 or 617 liters |
Cabin Volume | 220 ft3 | 6.2 m3 |
Aft (Baggage) Compartments Volume | 28 ft3 | 0.8 m3 |
Weights | ||
---|---|---|
Empty Weight (Standard, IFR Configuration) | 6,815* lbs | 3,091* kg |
Max Gross Weight (Internal) | 12,200 lbs | 5,534 kg |
Max Gross Weight (External) | 13,000 lbs | 5,897 kg |
Useful Load (Internal, Standard, IFR Configuration) | 5,385 lbs | 2,443 kg |
Useful Load (External, Standard, IFR Configuration) | 6,185 lbs | 2,805 kg |
Cargo Hook Capacity | 5,000 lbs | 2,268 kg |
1 Std Max GW, ISA, std fuel, no reserve at sea level
* Empty weight with standard cabin seats is 7,025 lbs.